
Faculty: ready to lead your Faculty-Led Richter research project or creative practice project? This page features the timelines that take you from proposal to post-project follow-up.
Faculty-Led Richter Application Timeline: Summer or Winter Projects
(This timeline will span two academic years)
Task | Assigned | Date |
---|---|---|
Explore potential project ideas and discuss any questions or concerns. | IPO/Faculty | October/November |
Submit Faculty Proposal (new proposals) | Faculty | Feb 1 |
Decision Notification | IPO/Faculty | March/April |
Faculty-Led Richter Summer Pre-departure: Timeline
Task | Assigned | Date |
---|---|---|
Finalize Budget/Host Arrangements & Documentation | Faculty & IPO | Summer (May-August) One-year prior to research project |
Recruit Student to Apply | Faculty | September/October |
Student Application Due | Student | November 3 |
Decision Notification | IPO/Faculty | November 21 |
Commit Deadline/Completion Pre-Departure Process | Student | November 28 |
Student Pre-departure Meeting | IPO/Student | Last week of April (TBD) |
Faculty Pre-departure Meeting | IPO/Faculty | Late April/Early May (TBD) |
Faculty-Led Richter Summer Implementation: Timeline
Task | Assigned | Date |
---|---|---|
Conduct Research | Faculty/Students | Summer |
Reflection/Thank You/ Photos | Student | End of Summer |
Faculty Report | Faculty | September 15 |
Debrief Meeting | IPO/Faculty | End of September |
Student/ Faculty Share Back | Student/faculty | Fall Semester (TBD) |